Manning Agency Figures
Herewith some of the automatically generated figures from our in-house developed software such as services rendered to the seafarers on behalf of the principals, status of applicants register, follow up of the Cadets evaluation program.
Apart from the shown, other similar reports are automatically extracted from the database and are assisting us to check our performances towards seafarers and various principals.
| Azalea Maritime Agency released services (last update: 10.08.2011) | |||
| Name | Value | ||
| 1 | *Undefined* | 4 | |
| 2 | Master | 38 | |
| 3 | Chief Officer | 127 | |
| 4 | First Officer | 3 | |
| 5 | Second Officer | 305 | |
| 6 | Third Officer | 480 | |
| 7 | Chief Engineer | 82 | |
| 8 | First Asst.Engineer | 157 | |
| 9 | Second Asst.Engineer | 261 | |
| 10 | Third Asst.Engineer | 428 | |
| 11 | Extra First Officer | 1 | |
| 12 | Deck Cadet | 306 | |
| 13 | Engine Cadet | 288 | |
| 14 | Electrician | 9 | |
| 15 | Ass.Superintendent | 1 | |
| Total | 2490 | ||
| Registered Applicants (last update: 10.08.2011) | |||
| Name | Value | ||
| 1 | Master | 113 | |
| 2 | Chief Officer | 73 | |
| 3 | First Officer | 1 | |
| 4 | Second Officer | 88 | |
| 5 | Third Officer | 126 | |
| 6 | Radio Officer | 6 | |
| 7 | Chief Engineer | 80 | |
| 8 | First Asst.Engineer | 67 | |
| 9 | Second Asst.Engineer | 52 | |
| 10 | Third Asst.Engineer | 72 | |
| 11 | Steward | 6 | |
| 12 | Able Bodied Seaman | 38 | |
| 13 | Ordinary Seaman | 14 | |
| 14 | Fitter | 34 | |
| 15 | Oiler | 31 | |
| 16 | Motorman | 1 | |
| 17 | Wiper | 25 | |
| 18 | Chief Cook | 1 | |
| 19 | Cook | 18 | |
| 20 | Second Cook | 8 | |
| 21 | Messman | 6 | |
| 22 | Deck Cadet | 246 | |
| 23 | Engine Cadet | 160 | |
| 24 | Electrician | 43 | |
| Total | 1309 | ||
| Cadet project (last update: 10.08.2011) | |||
| Name | Value | ||
| 1 | Completed cadetship & promoted | 218 | |
| 2 | Cadets in process | 54 | |
| 3 | Drop out's | 101 | |
| Total | 373 | ||
