Fleet
Through our main principals Azalea Maritime B.V. and MOL Tankship Management B.V. Azalea Maritime Agency, since its formation has managed virtually every type of commercially trading ship carrying all major bulk packaged and containerized cargo under all types of containment systems.
Our crew management package is designed to relieve the owner of any workload connected with the manning of vessels.
Our crewing department is responsible for the safe, quality-efficient and cost-effective manning of Azalea's fleet of managed vessels. Additionally, crewing department provides a manning service by supplying qualified Seafarers of all ranks to a third party shipowners and customers.
We would be pleased to assist any principal with future fleet management and offer a range of shipmanagement services including:
- Full Management,
- Crew Management,
- Marine Consultancy
The following list represents current fleet of almost every type and size of vessels, registered under various flags and under service of Azalea Maritime Group Companies.
vessel name![]() |
vessel flag![]() |
vessel type![]() |
G.R.T.![]() |
engine![]() |
year![]() |
||
| 1 | Advance Victoria | Bahamas | Products Tanker | 40,964 | B&W | 2006. | |
| 2 | Altair Trader | Isle Of Man | Very Large Crude Oil Carrier | 160,300 | B&W | 2005. | |
| 3 | Asian Progress II | Singapore | Very Large Crude Oil Carrier | 160,300 | B&W | 1999. | |
| 4 | Asian Progress IV | Bahamas | Very Large Crude Oil Carrier | 160,292 | B&W | 2006. | |
| 5 | Atlantic Explorer | Isle Of Man | Crude Oil Tanker | 59,060 | MAN B&W | 2008. | |
| 6 | Atlantic Liberty | Panama | Very Large Crude Oil Carrier | 164,373 | B&W | 1995. | |
| 7 | Atlantic Pioneer | Isle Of Man | Very Large Crude Oil Carrier | 159,943 | MAN B&W | 2009. | |
| 8 | Atlantic Prosperity | Panama | Very Large Crude Oil Carrier | 164,373 | B&W | 1995. | |
| 9 | Azumasan | Singapore | Very Large Crude Oil Carrier | 160,000 | MAN B&W | 2010. | |
| 10 | Breezy Victoria | Bahamas | Products Tanker | 40,964 | B&W | 2006. | |
| 11 | Diamond Jasmine | Panama | Very Large Crude Oil Carrier | 152,041 | Mitsubishi | 1999. | |
| 12 | Duqm | Panama | Very Large Crude Oil Carrier | 160,300 | MAN B&W | 2008. | |
| 13 | Glen Maye | Malta | Crude Oil Tanker | 79,573 | B&W | 1992. | |
| 14 | Guanabara | Bahamas | Very Large Crude Oil Carrier | 57,462 | B&W | 2008. | |
| 15 | Hakkaisan | Marshall Islands | Very Large Crude Oil Carrier | 160,160 | MAN B&W | 2009. | |
| Click on a vessel to view its particulars | |||||||
|
Next |
|||||||


