Fleet
Through our main principals Azalea Maritime B.V. and MOL Tankship Management B.V. Azalea Maritime Agency, since its formation has managed virtually every type of commercially trading ship carrying all major bulk packaged and containerized cargo under all types of containment systems.
Our crew management package is designed to relieve the owner of any workload connected with the manning of vessels.
Our crewing department is responsible for the safe, quality-efficient and cost-effective manning of Azalea's fleet of managed vessels. Additionally, crewing department provides a manning service by supplying qualified Seafarers of all ranks to a third party shipowners and customers.
We would be pleased to assist any principal with future fleet management and offer a range of shipmanagement services including:
- Full Management,
- Crew Management,
- Marine Consultancy
The following list represents current fleet of almost every type and size of vessels, registered under various flags and under service of Azalea Maritime Group Companies.
vessel name![]() |
vessel flag![]() |
vessel type![]() |
G.R.T.![]() |
engine![]() |
year![]() |
||
| 1 | Yohteisan | Panama | Very Large Crude Oil Carrier | 149,282 | Sulzer | 2000. | |
| 2 | Welsh Venture | Panama | Very Large Crude Oil Carrier | 151,127 | B&W | 1991. | |
| 3 | Vega Trader | Panama | Very Large Crude Oil Carrier | 160,300 | N/A. | ||
| 4 | Shoko Maru | Panama | Crude Oil Tanker | 20,573 | Mitsubishi | 1998. | |
| 5 | Saamis Adventurer | Panama | Chemical Tanker | 20,597 | Mitsubishi | 1996. | |
| 6 | Rokkosan | Panama | Very Large Crude Oil Carrier | 160,066 | Sulzer | 2003. | |
| 7 | Polaris Ace | Panama | Pure Car Carrier | 46,346 | B&W | 1997. | |
| 8 | Perseus Trader | Panama | Very Large Crude Oil Carrier | 160,066 | Sulzer | 2003. | |
| 9 | Pacific Wave | Panama | Crude Oil Tanker | 54,935 | Sulzer | 1992. | |
| 10 | Pacific Venture | Panama | Crude Oil Tanker | 54,935 | Sulzer | 1991. | |
| 11 | Pacific Partner | Panama | Crude Oil Tanker | 57,060 | MAN B&W | 2004. | |
| 12 | Pacific Alliance | Panama | Crude Oil Tanker | 57,060 | MAN B&W | 2004. | |
| 13 | Orion Trader | Panama | Very Large Crude Oil Carrier | 151,039 | B&W | 1998. | |
| 14 | Oriental Venture | Panama | Very Large Crude Oil Carrier | 154,071 | B&W | 1992. | |
| 15 | Ohminesan | Panama | Very Large Crude Oil Carrier | 151,039 | B&W | N/A. | |
| Click on a vessel to view its particulars | |||||||
|
Next |
|||||||

