Fleet
Through our main principals Azalea Maritime B.V. and MOL Tankship Management B.V. Azalea Maritime Agency, since its formation has managed virtually every type of commercially trading ship carrying all major bulk packaged and containerized cargo under all types of containment systems.
Our crew management package is designed to relieve the owner of any workload connected with the manning of vessels.
Our crewing department is responsible for the safe, quality-efficient and cost-effective manning of Azalea's fleet of managed vessels. Additionally, crewing department provides a manning service by supplying qualified Seafarers of all ranks to a third party shipowners and customers.
We would be pleased to assist any principal with future fleet management and offer a range of shipmanagement services including:
- Full Management,
- Crew Management,
- Marine Consultancy
The following list represents current fleet of almost every type and size of vessels, registered under various flags and under service of Azalea Maritime Group Companies.
vessel name![]() |
vessel flag![]() |
vessel type![]() |
G.R.T.![]() |
engine![]() |
year![]() |
||
| 1 | Fuwairit | Bahama | Crude Oil Tanker | 93,227 | TURBINE | 2003. | |
| 2 | Nariva | Bahamas | Chemical Tanker | 20,600 | Mitsubishi | 1998. | |
| 3 | Maracas Bay | Bahamas | Chemical Tanker | 20,573 | Mitsubishi | 1998. | |
| 4 | LNG Pioneer | Bahamas | LNG Carrier | 93,786 | 2004. | ||
| 5 | City of Paris | Isle Of Man | Pure Car Carrier | 9,950 | B&W | 1999. | |
| 6 | City of Rome | Isle Of Man | Pure Car Carrier | 9,950 | MAN B&W | 1999. | |
| 7 | MOL Glory | Liberia | Container | 39,283 | Sulzer | 1986. | |
| 8 | Dukhan | Liberia | Very Large Crude Oil Carrier | 2004. | |||
| 9 | MOL Fortune | Liberia | Container | 41,539 | Sulzer | 1986. | |
| 10 | MOL Golden Wattle | Liberia | Container | 40,354 | Sulzer | 1986. | |
| 11 | African Ruby | Malta | Crude Oil Tanker | 81,803 | Mitsubishi | 1994. | |
| 12 | Glen Roy | Malta | Crude Oil Tanker | 79,479 | Sulzer | 1992. | |
| 13 | Glen Maye | Malta | Crude Oil Tanker | 79,573 | B&W | 1992. | |
| 14 | Welsh Venture | Panama | Very Large Crude Oil Carrier | 151,127 | B&W | 1991. | |
| 15 | Orion Trader | Panama | Very Large Crude Oil Carrier | 151,039 | B&W | 1998. | |
| Click on a vessel to view its particulars | |||||||
|
Next |
|||||||


