Fleet
Through our main principals Azalea Maritime B.V. and MOL Tankship Management B.V. Azalea Maritime Agency, since its formation has managed virtually every type of commercially trading ship carrying all major bulk packaged and containerized cargo under all types of containment systems.
Our crew management package is designed to relieve the owner of any workload connected with the manning of vessels.
Our crewing department is responsible for the safe, quality-efficient and cost-effective manning of Azalea's fleet of managed vessels. Additionally, crewing department provides a manning service by supplying qualified Seafarers of all ranks to a third party shipowners and customers.
We would be pleased to assist any principal with future fleet management and offer a range of shipmanagement services including:
- Full Management,
- Crew Management,
- Marine Consultancy
The following list represents current fleet of almost every type and size of vessels, registered under various flags and under service of Azalea Maritime Group Companies.
vessel name![]() |
vessel flag![]() |
vessel type![]() |
G.R.T.![]() |
engine![]() |
year![]() |
||
| 1 | Chinook Maiden | Panama | Chemical Tanker | 27,915 | B&W | 1996. | |
| 2 | Las Cuevas | Panama | Chemical Tanker | 27,900 | MAN B&W | 2000. | |
| 3 | Maracas Bay | Bahamas | Chemical Tanker | 20,573 | Mitsubishi | 1998. | |
| 4 | Global Spirit | Panama | Chemical Tanker | 27,900 | B&W | 1999. | |
| 5 | Midnight Sun | Panama | Chemical Tanker | 27,915 | B&W | 1997. | |
| 6 | Millennium Explorer | Panama | Chemical Tanker | 56,693 | Sulzer | 2000. | |
| 7 | Nariva | Bahamas | Chemical Tanker | 20,600 | Mitsubishi | 1998. | |
| 8 | Noble Spirit | Panama | Chemical Tanker | 27,955 | B&W | 2001. | |
| 9 | Naparima | Panama | Chemical Tanker | 20,597 | Mitsubishi | 1996. | |
| 10 | Ambassador Norris | Panama | Chemical Tanker | 27,955 | MAN B&W | 2001. | |
| 11 | Saamis Adventurer | Panama | Chemical Tanker | 20,597 | Mitsubishi | 1996. | |
| 12 | Maui Exporter | Panama | Chemical Tanker | 20,593 | B&W | 1994. | |
| 13 | MOL Glory | Liberia | Container | 39,283 | Sulzer | 1986. | |
| 14 | MOL Bravery | Panama | Container | 41,114 | B&W | 1995. | |
| 15 | MOL Fortune | Liberia | Container | 41,539 | Sulzer | 1986. | |
| Click on a vessel to view its particulars | |||||||
|
Next |
|||||||


