Fleet
Through our main principals Azalea Maritime B.V. and MOL Tankship Management B.V. Azalea Maritime Agency, since its formation has managed virtually every type of commercially trading ship carrying all major bulk packaged and containerized cargo under all types of containment systems.
Our crew management package is designed to relieve the owner of any workload connected with the manning of vessels.
Our crewing department is responsible for the safe, quality-efficient and cost-effective manning of Azalea's fleet of managed vessels. Additionally, crewing department provides a manning service by supplying qualified Seafarers of all ranks to a third party shipowners and customers.
We would be pleased to assist any principal with future fleet management and offer a range of shipmanagement services including:
- Full Management,
- Crew Management,
- Marine Consultancy
The following list represents current fleet of almost every type and size of vessels, registered under various flags and under service of Azalea Maritime Group Companies.
vessel name![]() |
vessel flag![]() |
vessel type![]() |
G.R.T.![]() |
engine![]() |
year![]() |
||
| 1 | Ohminesan | Panama | Very Large Crude Oil Carrier | 151,039 | B&W | N/A. | |
| 2 | Vega Trader | Panama | Very Large Crude Oil Carrier | 160,300 | N/A. | ||
| 3 | MOL Wellington | Panama | Container | 32,136 | B&W | 1979. | |
| 4 | Atlixco | Panama | Pure Car Carrier | 41,697 | Sulzer | 1982. | |
| 5 | Cabo Negro | Panama | Products Tanker | 24,582 | B&W | 1982. | |
| 6 | Kohzan Maru | Panama | Crude Oil Tanker | 24,715 | Mitsubishi | 1983. | |
| 7 | MOL Glory | Liberia | Container | 39,283 | Sulzer | 1986. | |
| 8 | MOL Fortune | Liberia | Container | 41,539 | Sulzer | 1986. | |
| 9 | MOL Golden Wattle | Liberia | Container | 40,354 | Sulzer | 1986. | |
| 10 | Welsh Venture | Panama | Very Large Crude Oil Carrier | 151,127 | B&W | 1991. | |
| 11 | Pacific Venture | Panama | Crude Oil Tanker | 54,935 | Sulzer | 1991. | |
| 12 | Kaimon | Panama | Very Large Crude Oil Carrier | 146,463 | B&W | 1991. | |
| 13 | Glen Maye | Malta | Crude Oil Tanker | 79,573 | B&W | 1992. | |
| 14 | Glen Roy | Malta | Crude Oil Tanker | 79,479 | Sulzer | 1992. | |
| 15 | Pacific Wave | Panama | Crude Oil Tanker | 54,935 | Sulzer | 1992. | |
| Click on a vessel to view its particulars | |||||||
|
Next |
|||||||


