Fleet
Through our main principals Azalea Maritime B.V. and MOL Tankship Management B.V. Azalea Maritime Agency, since its formation has managed virtually every type of commercially trading ship carrying all major bulk packaged and containerized cargo under all types of containment systems.
Our crew management package is designed to relieve the owner of any workload connected with the manning of vessels.
Our crewing department is responsible for the safe, quality-efficient and cost-effective manning of Azalea's fleet of managed vessels. Additionally, crewing department provides a manning service by supplying qualified Seafarers of all ranks to a third party shipowners and customers.
We would be pleased to assist any principal with future fleet management and offer a range of shipmanagement services including:
- Full Management,
- Crew Management,
- Marine Consultancy
The following list represents current fleet of almost every type and size of vessels, registered under various flags and under service of Azalea Maritime Group Companies.
vessel name![]() |
vessel flag![]() |
vessel type![]() |
G.R.T.![]() |
engine![]() |
year![]() |
||
| 16 | Fuwairit | Bahama | Crude Oil Tanker | 93,227 | TURBINE | 2003. | |
| 17 | Glen Maye | Malta | Crude Oil Tanker | 79,573 | B&W | 1992. | |
| 18 | Glen Roy | Malta | Crude Oil Tanker | 79,479 | Sulzer | 1992. | |
| 19 | Global Spirit | Panama | Chemical Tanker | 27,900 | B&W | 1999. | |
| 20 | Great Tribune | Panama | LPG Carrier | 44,469 | Mitsubishi | 1999. | |
| 21 | Ibukisan | Panama | Very Large Crude Oil Carrier | 160,079 | B&W | 2000. | |
| 22 | Ikomasan | Panama | Very Large Crude Oil Carrier | 16,000 | B&W | 2000. | |
| 23 | Iwatesan | Panama | Very Large Crude Oil Carrier | 159,912 | B&W | 2003. | |
| 24 | Kaimon | Panama | Very Large Crude Oil Carrier | 146,463 | B&W | 1991. | |
| 25 | Kaimon II | Panama | Very Large Crude Oil Carrier | 160,079 | B&W | 2002. | |
| 26 | Katori | Panama | Very Large Crude Oil Carrier | 146,510 | B&W | 1995. | |
| 27 | Kohzan Maru | Panama | Crude Oil Tanker | 24,715 | Mitsubishi | 1983. | |
| 28 | Las Cuevas | Panama | Chemical Tanker | 27,900 | MAN B&W | 2000. | |
| 29 | LNG Pioneer | Bahamas | LNG Carrier | 93,786 | 2004. | ||
| 30 | Maracas Bay | Bahamas | Chemical Tanker | 20,573 | Mitsubishi | 1998. | |
| Click on a vessel to view its particulars | |||||||
|
|
Next |
||||||


