Asian Progress II - Particulars
General particulars
| Ex Vessel Name | |
| Type | Very Large Crude Oil Carrier |
| Flag | Singapore |
| Maker | Mitsui Eng & Shipbuilding |
| Year | 2000 |
| IMO No | 9191400 |
| Engine Maker | B&W |
| Speed | 15.6 |
| Horse power | 41,234 |
Attributes
| G.R.T. | 160,079 |
| Deadweight | 314,026 |
| L x B x D | 330.00 x 60.00 x 22.03 |
| Cargo Gear | Not applicable |
Please note: The information found on this page can be taken for reference only! Webmasters are not responsible for 100% accuracy provided on this or any other page found on this Web Site.
