Atlixco - Particulars
General particulars
| Ex Vessel Name | Clover Ace |
| Type | Pure Car Carrier |
| Flag | Panama |
| Maker | Imabari Zosen |
| Year | 1982 |
| IMO No | 8005032 |
| Engine Maker | Sulzer |
| Speed | 18.0 |
| Horse power | 17,043 |
Attributes
| G.R.T. | 41,697 |
| Deadweight | 18,217 |
| L x B x D | 199.40 x 30.00 x 9.32 |
| Cargo Gear | Not applicable |
Please note: The information found on this page can be taken for reference only! Webmasters are not responsible for 100% accuracy provided on this or any other page found on this Web Site.
