Kaimon - Particulars
General particulars
| Ex Vessel Name | |
| Type | Very Large Crude Oil Carrier |
| Flag | Panama |
| Maker | Sasebo Heavy Industries |
| Year | 1991 |
| IMO No | 9001368 |
| Engine Maker | B&W |
| Speed | 15.0 |
| Horse power | 33,030 |
Attributes
| G.R.T. | 146,463 |
| Deadweight | 258,076 |
| L x B x D | 324.00 x 56.00 x 19.33 |
| Cargo Gear | Not applicable |
Please note: The information found on this page can be taken for reference only! Webmasters are not responsible for 100% accuracy provided on this or any other page found on this Web Site.
