MOL Bravery - Particulars
General particulars
| Ex Vessel Name | Alligator Bravery |
| Type | Container |
| Flag | Panama |
| Maker | Tsuneishi Shipbuilding |
| Year | 1995 |
| IMO No | 9101596 |
| Engine Maker | B&W |
| Speed | 23.0 |
| Horse power | 47,004 |
Attributes
| G.R.T. | 41,114 |
| Deadweight | 40,331 |
| L x B x D | 253.27 x 32.00 x 10.60 |
| Cargo Gear | Teu: 2,852 |
Please note: The information found on this page can be taken for reference only! Webmasters are not responsible for 100% accuracy provided on this or any other page found on this Web Site.
