MOL Fortune - Particulars
General particulars
| Ex Vessel Name | Alligator Fortune |
| Type | Container |
| Flag | Liberia |
| Maker | Tsuneishi Shipbuilding |
| Year | 1986 |
| IMO No | 9507688 |
| Engine Maker | Sulzer |
| Speed | 20.6 |
| Horse power | 27,000 |
Attributes
| G.R.T. | 41,539 |
| Deadweight | 40,354 |
| L x B x D | 230.99 x 32.20 x 11.62 |
| Cargo Gear | Teu: 2,701 |
Please note: The information found on this page can be taken for reference only! Webmasters are not responsible for 100% accuracy provided on this or any other page found on this Web Site.
