MOL Glory - Particulars
General particulars
| Ex Vessel Name | Alligator Glory |
| Type | Container |
| Flag | Liberia |
| Maker | Mitsubishi Heavy Ind Ltd |
| Year | 1986 |
| IMO No | 8507638 |
| Engine Maker | Sulzer |
| Speed | 20.6 |
| Horse power | 27,000 |
Attributes
| G.R.T. | 39,283 |
| Deadweight | 40,817 |
| L x B x D | 226.00 x 32.24 x 11.60 |
| Cargo Gear | Gear: C-1-6; Teu: 2,638 |
Please note: The information found on this page can be taken for reference only! Webmasters are not responsible for 100% accuracy provided on this or any other page found on this Web Site.
