Pacific Wave - Particulars
General particulars
| Ex Vessel Name | |
| Type | Crude Oil Tanker |
| Flag | Panama |
| Maker | Namura Shipbuilding Co |
| Year | 1992 |
| IMO No | 9030204 |
| Engine Maker | Sulzer |
| Speed | 14.0 |
| Horse power | 13,870 |
Attributes
| G.R.T. | 54,935 |
| Deadweight | 96,099 |
| L x B x D | 241.78 x 42.00 x 13.62 |
| Cargo Gear | Not applicable |
Please note: The information found on this page can be taken for reference only! Webmasters are not responsible for 100% accuracy provided on this or any other page found on this Web Site.
