Yohteisan - Particulars
General particulars
| Ex Vessel Name | |
| Type | Very Large Crude Oil Carrier |
| Flag | Panama |
| Maker | IHI Co Ltd |
| Year | 2000 |
| IMO No | 9197856 |
| Engine Maker | Sulzer |
| Speed | 16.0 |
| Horse power | 36,960 |
Attributes
| G.R.T. | 149,282 |
| Deadweight | 281,050 |
| L x B x D | 330.00 x 60.00 x 20.42 |
| Cargo Gear | Not applicable |
Please note: The information found on this page can be taken for reference only! Webmasters are not responsible for 100% accuracy provided on this or any other page found on this Web Site.
