Training Centre Figures
The following chart presents the number of training courses held and the number of trainees who completed successfully the relevant training course.
| Training completed (last update: 17.02.2010) | |||
| Name | Value | ||
| 1 | Advanced Training Programme on Oil Tanker Operations | 73 | |
| 2 | Auxiliary Diesel Engine Generator Overhaul | 32 | |
| 3 | Bridge Team Management | 735 | |
| 4 | Chemical Tanker Familiarization | 5 | |
| 5 | Deck Cadet Pre-joining Familiarization | 62 | |
| 6 | Electric Arc Welding - Level One | 30 | |
| 7 | Engine Cadet Pre-joining Familiarization | 52 | |
| 8 | Engine Resource Management | 60 | |
| 9 | Fire Prevention and Basic Fire-fighting | 60 | |
| 10 | Gas Welding - Level One | 21 | |
| 11 | Machine Tools Operation - Level One | 39 | |
| 12 | Maritime Resource Management | 1 | |
| 13 | Port Facility Security Officer | 2 | |
| 14 | Proficiency in Advanced Fire-fighting | 132 | |
| 15 | Proficiency in Handling of Dangerous and Hazardous Substances | 11 | |
| 16 | Proficiency in Medical Care on Board Ship | 64 | |
| 17 | Proficiency in Survival Craft and Rescue Boats Other than Fast Rescue Boats | 90 | |
| 18 | Radar Observer and Automatic Radar Plotting Aids - Operational Level | 47 | |
| 19 | Reefer Container Repair | 6 | |
| 20 | Safety at Sea Refresher | 381 | |
| 21 | Ship Handling | 12 | |
| 22 | Ship Safety Officer | 236 | |
| 23 | Ship Security Officer | 177 | |
| 24 | Specialized Oil Tanker Training | 119 | |
| 25 | Tanker Familiarization | 99 | |
| 26 | The Operational Use of Electronic Chart Display and Information Systems | 563 | |
| 27 | Yacht Skipper up to 100 GT | 11 | |
| Total | 3120 | ||
