Fleet Figures
Herewith figures for quick reference check of the vessels type, age and deadweight, manned by Azalea Maritime Group Companies.
| Vessels grouped by year-built | |||
| Name | Value | ||
| 1 | Up to 5 years | 17 | |
| 2 | From 5 to 10 years | 16 | |
| 3 | From 10 to 15 years | 7 | |
| 4 | Above 15 years | 4 | |
| Total | 44 | ||
| Vessel types | |||
| Name | Value | ||
| 1 | Crude Oil Tanker | 7 | |
| 2 | Products Tanker | 3 | |
| 3 | Very Large Crude Oil Carrier | 33 | |
| Total | 43 | ||
| Vessel DWT by Type | |||
| Name | Value | ||
| 1 | Crude Oil Tanker | 683,073 | |
| 2 | Products Tanker | 198,635 | |
| 3 | Very Large Crude Oil Carrier | 9,399,765 | |
| Total | 10,281,473 | ||
