Fleet Figures
Herewith figures for quick reference check of the vessels type, age and deadweight, manned by Azalea Maritime Group Companies.
| Vessels grouped by year-built | |||
| Name | Value | ||
| 1 | Up to 5 years | 3 | |
| 2 | From 5 to 10 years | 12 | |
| 3 | From 10 to 15 years | 20 | |
| 4 | Above 15 years | 25 | |
| Total | 60 | ||
| Vessel types | |||
| Name | Value | ||
| 1 | Chemical Tanker | 12 | |
| 2 | Container | 5 | |
| 3 | Crude Oil Tanker | 11 | |
| 4 | LPG Carrier | 1 | |
| 5 | Products Tanker | 1 | |
| 6 | Pure Car Carrier | 4 | |
| 7 | Very Large Crude Oil Carrier | 24 | |
| 8 | LNG Carrier | 1 | |
| Total | 59 | ||
| Vessel DWT by Type | |||
| Name | Value | ||
| 1 | Chemical Tanker | 525,643 | |
| 2 | Container | 192,864 | |
| 3 | Crude Oil Tanker | 1,000,337 | |
| 4 | LPG Carrier | 49,609 | |
| 5 | Products Tanker | 42,190 | |
| 6 | Pure Car Carrier | 38,954 | |
| 7 | Very Large Crude Oil Carrier | 5,662,165 | |
| 8 | LNG Carrier | ||
| Total | 7,511,762 | ||
